Fit Guide
Size Guide
All measurements are in inches unless stated otherwise. If you're between sizes, we recommend sizing up for outerwear and sizing true for compression pieces.
How to Measure
Bust / Chest
Measure around the fullest part of your chest, keeping the tape parallel to the floor. Breathe normally.
Waist
Measure around your natural waist — the narrowest part of your torso, usually just above your belly button.
Hips
Stand with feet together. Measure around the fullest part of your hips and seat, approximately 8" below your waist.
Women's Sizes
| Size | Bust | Waist | Hips | UK | EU |
|---|---|---|---|---|---|
| XS | 31–32" | 24–25" | 34–35" | 6–8 | 34–36 |
| S | 33–34" | 26–27" | 36–37" | 8–10 | 36–38 |
| M | 35–36" | 28–29" | 38–39" | 10–12 | 38–40 |
| L | 37–39" | 30–32" | 40–42" | 12–14 | 40–42 |
| XL | 40–42" | 33–35" | 43–45" | 14–16 | 42–44 |
Men's Sizes
| Size | Chest | Waist | Hips | Inseam |
|---|---|---|---|---|
| S | 34–36" | 28–30" | 35–37" | 30" |
| M | 37–39" | 31–33" | 38–40" | 31" |
| L | 40–42" | 34–36" | 41–43" | 32" |
| XL | 43–45" | 37–39" | 44–46" | 32" |
| XXL | 46–48" | 40–42" | 47–49" | 33" |
Sizing Tips
- –For leggings — measure your hips and refer to the hips column
- –For sports bras — use your bust measurement
- –For compression pieces — size down if between sizes for a snugger fit
- –For outerwear and hoodies — size up for a relaxed fit, true to size for standard